Turnuvaya göre
International
| Turnuva | Maç | G | A | PG | YC | RC | ★ |
|---|---|---|---|---|---|---|---|
| FIFA World Cup 2022Kas 2022 – Ara 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Int. Friendly Games 2022Oca 2022 – Ara 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Euro Cup 2020 2021Haz 2021 – Tem 2021 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| WC Qualification, UEFA 2022Mar 2021 – Ağu 2022 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Int. Friendly Games 2021Oca 2021 – Ara 2021 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
France
| Turnuva | Maç | G | A | PG | YC | RC | ★ |
|---|---|---|---|---|---|---|---|
| Coupe de France 22/23Eki 2022 – Nis 2023 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ligue 1 22/23Ağu 2022 – Haz 2023 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coupe de France 21/22Kas 2021 – May 2022 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ligue 1 21/22Ağu 2021 – May 2022 | 14 | 1 | 2 | 0 | 2 | 0 | 0 |
| Coupe de France 20/21Kas 2020 – May 2021 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ligue 1 20/21Ağu 2020 – May 2021 | 30 | 2 | 3 | 0 | 1 | 1 | 0 |
International Clubs
| Turnuva | Maç | G | A | PG | YC | RC | ★ |
|---|---|---|---|---|---|---|---|
| UEFA Europa League 22/23Ağu 2022 – May 2023 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Champions League 20/21Ağu 2020 – May 2021 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Belgium
| Turnuva | Maç | G | A | PG | YC | RC | ★ |
|---|---|---|---|---|---|---|---|
| First Division A 20/21Ağu 2020 – May 2021 | 7 | 2 | 3 | 0 | 1 | 0 | 0 |
