Turnuvaya göre
Australia
| Turnuva | Maç | G | A | PG | YC | RC | ★ |
|---|---|---|---|---|---|---|---|
| A-League 22/23Eki 2022 – Haz 2023 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| A-League 21/22Kas 2021 – May 2022 | 8 | 0 | 0 | 0 | 1 | 0 | 0 |
| A-League 20/21Ara 2020 – Tem 2021 | 28 | 0 | 2 | 0 | 0 | 0 | 0 |
Denmark
| Turnuva | Maç | G | A | PG | YC | RC | ★ |
|---|---|---|---|---|---|---|---|
| Superliga 22/23Tem 2022 – Haz 2023 | 6 | 0 | 0 | 0 | 2 | 0 | 0 |
| DBU Pokalen 21/22Ağu 2021 – May 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Superligaen 21/22Tem 2021 – May 2022 | 11 | 0 | 1 | 0 | 1 | 0 | 0 |
International
| Turnuva | Maç | G | A | PG | YC | RC | ★ |
|---|---|---|---|---|---|---|---|
| Olympic Games 2021Tem 2021 – Ağu 2021 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| World Cup Qualification 2022, AFCHaz 2019 – Haz 2022 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
International Clubs
| Turnuva | Maç | G | A | PG | YC | RC | ★ |
|---|---|---|---|---|---|---|---|
| AFC Champions League 2020Oca 2020 – Ara 2020 | 5 | 0 | 0 | 0 | 2 | 0 | 0 |