Turnuvaya göre
Belgium
| Turnuva | Maç | G | A | PG | YC | RC | ★ |
|---|---|---|---|---|---|---|---|
| Pro League 22/23Tem 2022 – Haz 2023 | 25 | 4 | 0 | 0 | 3 | 0 | 0 |
| First Division A 21/22Tem 2021 – Haz 2022 | 32 | 3 | 1 | 0 | 4 | 1 | 0 |
| First Division A 20/21Ağu 2020 – May 2021 | 22 | 1 | 0 | 0 | 1 | 0 | 0 |
International
| Turnuva | Maç | G | A | PG | YC | RC | ★ |
|---|---|---|---|---|---|---|---|
| Int. Friendly Games 2022Oca 2022 – Ara 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| World Cup Qualification 2022, AFCHaz 2019 – Haz 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| AFC Asian Cup 2019Oca 2019 – Şub 2019 | 3 | 1 | 1 | 0 | 2 | 0 | 0 |
International Clubs
| Turnuva | Maç | G | A | PG | YC | RC | ★ |
|---|---|---|---|---|---|---|---|
| UEFA Europa League 20/21Ağu 2020 – May 2021 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Cyprus
| Turnuva | Maç | G | A | PG | YC | RC | ★ |
|---|---|---|---|---|---|---|---|
| 1st Division 20/21Tem 2020 – May 2021 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Super Cup 2019Eyl 2019 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |