Turnuvaya göre
Sweden
| Turnuva | Maç | G | A | PG | YC | RC | ★ |
|---|---|---|---|---|---|---|---|
| Allsvenskan 2022Nis 2022 – Kas 2022 | 17 | 0 | 0 | 0 | 1 | 0 | 0 |
| Svenska Cup 21/22Haz 2021 – May 2022 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Denmark
| Turnuva | Maç | G | A | PG | YC | RC | ★ |
|---|---|---|---|---|---|---|---|
| Superligaen 21/22Tem 2021 – May 2022 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Superligaen 20/21Eyl 2020 – May 2021 | 22 | 0 | 5 | 0 | 1 | 0 | 0 |
| DBU Pokalen 20/21Eyl 2020 – May 2021 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
International
| Turnuva | Maç | G | A | PG | YC | RC | ★ |
|---|---|---|---|---|---|---|---|
| Euro Cup 2020 2021Haz 2021 – Tem 2021 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| WC Qualification, UEFA 2022Mar 2021 – Ağu 2022 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Int. Friendly Games 2021Oca 2021 – Ara 2021 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| World Cup Qualification 2014, Europe (UEFA)Haz 2012 – Kas 2013 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
International Clubs
| Turnuva | Maç | G | A | PG | YC | RC | ★ |
|---|---|---|---|---|---|---|---|
| UEFA Europa League 20/21Ağu 2020 – May 2021 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |