Turnuvaya göre
International
| Turnuva | Maç | G | A | PG | YC | RC | ★ |
|---|---|---|---|---|---|---|---|
| FIFA World Cup 2022Kas 2022 – Ara 2022 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| World Cup Qualification 2022, AFCHaz 2019 – Haz 2022 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| AFC Asian Cup 2019Oca 2019 – Şub 2019 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| World Cup 2018Haz 2018 – Tem 2018 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| World Cup Qualification 2018, AFCMar 2015 – Eki 2017 | 12 | 0 | 0 | 0 | 1 | 1 | 0 |
International Clubs
| Turnuva | Maç | G | A | PG | YC | RC | ★ |
|---|---|---|---|---|---|---|---|
| UEFA Europa League 20/21Ağu 2020 – May 2021 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| AFC Champions League 2020Oca 2020 – Ara 2020 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Belgium
| Turnuva | Maç | G | A | PG | YC | RC | ★ |
|---|---|---|---|---|---|---|---|
| First Division A 20/21Ağu 2020 – May 2021 | 10 | 0 | 0 | 0 | 1 | 0 | 0 |
