Turnuvaya göre
Germany
| Turnuva | Maç | G | A | PG | YC | RC | ★ |
|---|---|---|---|---|---|---|---|
| DFB Pokal 22/23Tem 2022 – Haz 2023 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3. Liga 22/23Tem 2022 – May 2023 | 20 | 6 | 2 | 2 | 6 | 0 | 0 |
| DFB Pokal 21/22Ağu 2021 – May 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Bundesliga 21/22Tem 2021 – May 2022 | 30 | 4 | 2 | 2 | 8 | 0 | 0 |
| 2nd Bundesliga 20/21Eyl 2020 – May 2021 | 30 | 8 | 2 | 2 | 4 | 0 | 0 |
| DFB Pokal 20/21Eyl 2020 – May 2021 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
International
| Turnuva | Maç | G | A | PG | YC | RC | ★ |
|---|---|---|---|---|---|---|---|
| Int. Friendly Games 2022Oca 2022 – Ara 2022 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| World Cup 2018, Qualification, UEFATem 2015 – Kas 2017 | 9 | 1 | 0 | 0 | 2 | 0 | 0 |
Germany Amateur
| Turnuva | Maç | G | A | PG | YC | RC | ★ |
|---|---|---|---|---|---|---|---|
| Regionalliga South 10/11Ağu 2010 – May 2011 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |