Turnuvaya göre
International
| Turnuva | Maç | G | A | PG | YC | RC | ★ |
|---|---|---|---|---|---|---|---|
| FIFA World Cup 2022Kas 2022 – Ara 2022 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Int. Friendly Games 2022Oca 2022 – Ara 2022 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Euro Cup 2020 2021Haz 2021 – Tem 2021 | 6 | 2 | 1 | 0 | 0 | 0 | 0 |
| WC Qualification, UEFA 2022Mar 2021 – Ağu 2022 | 9 | 5 | 0 | 0 | 0 | 0 | 0 |
| Int. Friendly Games 2021Oca 2021 – Ara 2021 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Italy
| Turnuva | Maç | G | A | PG | YC | RC | ★ |
|---|---|---|---|---|---|---|---|
| Serie A 22/23Ağu 2022 – Haz 2023 | 18 | 2 | 1 | 0 | 2 | 0 | 0 |
| Serie A 21/22Ağu 2021 – May 2022 | 25 | 1 | 1 | 0 | 2 | 0 | 0 |
| Serie A 20/21Eyl 2020 – May 2021 | 20 | 0 | 2 | 0 | 0 | 0 | 0 |
International Clubs
| Turnuva | Maç | G | A | PG | YC | RC | ★ |
|---|---|---|---|---|---|---|---|
| UEFA Europa League 21/22Ağu 2021 – May 2022 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| UEFA Champions League 21/22Haz 2021 – May 2022 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| UEFA Champions League 20/21Ağu 2020 – May 2021 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Belgium
| Turnuva | Maç | G | A | PG | YC | RC | ★ |
|---|---|---|---|---|---|---|---|
| First Division A 20/21Ağu 2020 – May 2021 | 16 | 1 | 2 | 0 | 1 | 0 | 0 |
International Youth
| Turnuva | Maç | G | A | PG | YC | RC | ★ |
|---|---|---|---|---|---|---|---|
| U21 European Ch.ship 2019Haz 2019 – Tem 2019 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |