Turnuvaya göre
England
| Turnuva | Maç | G | A | PG | YC | RC | ★ |
|---|---|---|---|---|---|---|---|
| Premier League 22/23Ağu 2022 – May 2023 | 21 | 1 | 1 | 0 | 1 | 0 | 0 |
| Premier League 21/22Ağu 2021 – May 2022 | 35 | 5 | 0 | 0 | 3 | 0 | 0 |
| EFL Cup 21/22Tem 2021 – Şub 2022 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Premier League 20/21Eyl 2020 – May 2021 | 38 | 10 | 1 | 0 | 7 | 1 | 0 |
International
| Turnuva | Maç | G | A | PG | YC | RC | ★ |
|---|---|---|---|---|---|---|---|
| Int. Friendly Games 2022Oca 2022 – Ara 2022 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Euro Cup 2020 2021Haz 2021 – Tem 2021 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| WC Qualification, UEFA 2022Mar 2021 – Ağu 2022 | 8 | 3 | 0 | 0 | 2 | 0 | 0 |
| World Cup 2018, Qualification, UEFATem 2015 – Kas 2017 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
International Clubs
| Turnuva | Maç | G | A | PG | YC | RC | ★ |
|---|---|---|---|---|---|---|---|
| UEFA Europa League 21/22Ağu 2021 – May 2022 | 11 | 1 | 0 | 0 | 0 | 0 | 0 |
