Turnuvaya göre
International
| Turnuva | Maç | G | A | PG | YC | RC | ★ |
|---|---|---|---|---|---|---|---|
| FIFA World Cup 2022Kas 2022 – Ara 2022 | 5 | 1 | 1 | 0 | 1 | 0 | 0 |
| Int. Friendly Games 2022Oca 2022 – Ara 2022 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Euro Cup 2020 2021Haz 2021 – Tem 2021 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| WC Qualification, UEFA 2022Mar 2021 – Ağu 2022 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Int. Friendly Games 2021Oca 2021 – Ara 2021 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Spain
| Turnuva | Maç | G | A | PG | YC | RC | ★ |
|---|---|---|---|---|---|---|---|
| LaLiga 22/23Ağu 2022 – Haz 2023 | 19 | 2 | 1 | 0 | 1 | 0 | 0 |
| LaLiga 21/22Ağu 2021 – May 2022 | 32 | 3 | 3 | 0 | 6 | 1 | 0 |
| LaLiga 20/21Eyl 2020 – May 2021 | 37 | 3 | 3 | 0 | 5 | 0 | 0 |
International Clubs
| Turnuva | Maç | G | A | PG | YC | RC | ★ |
|---|---|---|---|---|---|---|---|
| UEFA Europa League 22/23Ağu 2022 – May 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Champions League 22/23Haz 2022 – Haz 2023 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Champions League 21/22Haz 2021 – May 2022 | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
| UEFA Champions League 20/21Ağu 2020 – May 2021 | 7 | 0 | 1 | 0 | 1 | 0 | 0 |
