Turnuvaya göre
Switzerland
| Turnuva | Maç | G | A | PG | YC | RC | ★ |
|---|---|---|---|---|---|---|---|
| Super League 22/23Tem 2022 – Haz 2023 | 19 | 3 | 3 | 0 | 1 | 0 | 0 |
| Super League 21/22Tem 2021 – May 2022 | 34 | 4 | 14 | 1 | 2 | 0 | 0 |
| Super League 20/21Eyl 2020 – May 2021 | 28 | 5 | 5 | 0 | 3 | 0 | 0 |
International
| Turnuva | Maç | G | A | PG | YC | RC | ★ |
|---|---|---|---|---|---|---|---|
| Int. Friendly Games 2022Oca 2022 – Ara 2022 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| WC Qualification, UEFA 2022Mar 2021 – Ağu 2022 | 7 | 1 | 2 | 0 | 0 | 0 | 0 |
| World Cup Qualification 2014, Europe (UEFA)Haz 2012 – Kas 2013 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
International Clubs
| Turnuva | Maç | G | A | PG | YC | RC | ★ |
|---|---|---|---|---|---|---|---|
| UEFA Europa League 20/21Ağu 2020 – May 2021 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |