Turnuvaya göre
International Clubs
| Turnuva | Maç | G | A | PG | YC | RC | ★ |
|---|---|---|---|---|---|---|---|
| UEFA Europa League 22/23Ağu 2022 – May 2023 | 6 | 2 | 1 | 0 | 2 | 0 | 0 |
| UEFA Champions League 22/23Haz 2022 – Haz 2023 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| UEFA Europa League 20/21Ağu 2020 – May 2021 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Sweden
| Turnuva | Maç | G | A | PG | YC | RC | ★ |
|---|---|---|---|---|---|---|---|
| Allsvenskan 2022Nis 2022 – Kas 2022 | 23 | 12 | 2 | 0 | 4 | 0 | 0 |
| Svenska Cup 21/22Haz 2021 – May 2022 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Super Cup 2014Kas 2014 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Belgium
| Turnuva | Maç | G | A | PG | YC | RC | ★ |
|---|---|---|---|---|---|---|---|
| First Division A 21/22Tem 2021 – Haz 2022 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
International
| Turnuva | Maç | G | A | PG | YC | RC | ★ |
|---|---|---|---|---|---|---|---|
| WC Qualification, UEFA 2022Mar 2021 – Ağu 2022 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| World Cup 2018Haz 2018 – Tem 2018 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| World Cup 2018, Qualification, UEFATem 2015 – Kas 2017 | 7 | 1 | 0 | 0 | 1 | 0 | 0 |
Turkiye
| Turnuva | Maç | G | A | PG | YC | RC | ★ |
|---|---|---|---|---|---|---|---|
| Turkiye Kupasi 20/21Eki 2020 – Tem 2021 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Super Lig 20/21Eyl 2020 – May 2021 | 21 | 9 | 2 | 0 | 4 | 0 | 0 |