Turnuvaya göre
England
| Turnuva | Maç | G | A | PG | YC | RC | ★ |
|---|---|---|---|---|---|---|---|
| Premier League 22/23Ağu 2022 – May 2023 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| EFL Cup 22/23Ağu 2022 – Şub 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Premier League 21/22Ağu 2021 – May 2022 | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
| Premier League 20/21Eyl 2020 – May 2021 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
International Clubs
| Turnuva | Maç | G | A | PG | YC | RC | ★ |
|---|---|---|---|---|---|---|---|
| UEFA Europa League 22/23Ağu 2022 – May 2023 | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
| UEFA Champions League 21/22Haz 2021 – May 2022 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Europa League 20/21Ağu 2020 – May 2021 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Champions League 20/21Ağu 2020 – May 2021 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
International
| Turnuva | Maç | G | A | PG | YC | RC | ★ |
|---|---|---|---|---|---|---|---|
| World Cup 2018Haz 2018 – Tem 2018 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| European Championship 2016Haz 2016 – Tem 2016 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| World Cup 2018, Qualification, UEFATem 2015 – Kas 2017 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olympic Games 2012Tem 2012 – Ağu 2012 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |