By competition
England
International
International Youth
Career
Senior career
| 58 | 2 | 1 | |||||||||||||||||||||
| |||||||||||||||||||||||
| 43 | — | — | |||||||||||||||||||||
| |||||||||||||||||||||||
| — | — | — | |||||||||||||||||||||
| Chelsea FC U19Shirt number #32015 – 2020 | — | — | — | ||||||||||||||||||||
National team
| England U21Shirt number #51 – PresentInternational | 2 | — | — | ||||||||
| |||||||||||
| England U17Shirt number #52017 – 2018International | — | — | — | ||||||||
| England U19Shirt number #51International | — | — | — | ||||||||
| 8 | 0 | 0 | |||||||||
| |||||||||||
