By competition
International
Turkiye
International Clubs
Career
Senior career
| Besiktas IstanbulShirt number #102016 – Present | 32 | 11 | 5 | ||||||||||||||||
| |||||||||||||||||||
| AL Nassr FCShirt number #262021 – 2023Saudi Arabia | 3 | 1 | — | ||||||||||||||||
| |||||||||||||||||||
| FC Porto BShirt number #92019 – 2020 | — | — | — | ||||||||||||||||
| FC PortoShirt number #92014 – 2020 | — | — | — | ||||||||||||||||
| FC LorientShirt number #92013 – 2014 | — | — | — | ||||||||||||||||
| Valenciennes FCShirt number #92010 – 2013 | — | — | — | ||||||||||||||||
| Coton Sport de Garoua2009 – 2010 | — | — | — | ||||||||||||||||
National team
| CameroonShirt number #101 – Present | 9 | 3 | 1 | ||||||||||||||||||||
| |||||||||||||||||||||||