By competition
International Clubs
Sweden
International
Netherlands
Career
Senior career
| Malmo FFShirt number #82021 – PresentInternational Clubs | 43 | 1 | 1 | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| 3 | 1 | — | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| CD TondelaShirt number #162018 – 2019 | — | — | — | ||||||||||||||||||||||||||||
| Granada CFShirt number #222017 – 2019 | — | — | — | ||||||||||||||||||||||||||||
| CDU San Martin2016Peru | — | — | — | ||||||||||||||||||||||||||||
| — | — | — | |||||||||||||||||||||||||||||
| CR Granada2014 – 2017 | — | — | — | ||||||||||||||||||||||||||||
National team
| PeruShirt number #81 – PresentInternational | 8 | 1 | — | ||||||||||||
| |||||||||||||||
| Peru U20Shirt number #102014 – 2015 | — | — | — | ||||||||||||