By competition
England
Brazil
International Clubs
Spain
International
Career
Senior career
| 10 | — | — | |||||||||||||||||
| |||||||||||||||||||
| Atletico Mineiro MGShirt number #192021 – 2022 | 18 | 4 | 2 | ||||||||||||||||
| |||||||||||||||||||
| — | — | — | |||||||||||||||||
| — | — | — | |||||||||||||||||
| — | — | — | |||||||||||||||||
| Albacete BalompieShirt number #192008 – 2009 | — | — | — | ||||||||||||||||
| — | — | — | |||||||||||||||||
| 7 | 1 | — | |||||||||||||||||
| |||||||||||||||||||
| FC Penafiel2006 | — | — | — | ||||||||||||||||
| SC Braga2006 – 2007 | — | — | — | ||||||||||||||||
National team
| 11 | 8 | — | |||||||||||||||||
| |||||||||||||||||||
| — | — | — | |||||||||||||||||