Part of Anton Abyzov
By competition
PS23 Soccer League
Career
Senior career
EasyChamp2024 – PresentPS23 Soccer League | 32 | 5 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Dade County FC2024 – 2026CoachDefault | — | — | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Michigan Stars FC2023Source: TransfermarktConfirmed | — | — | ||||||||||||||||||||||||
| Kaspiy Aktau2022 – 2023Source: TransfermarktConfirmed | — | — | ||||||||||||||||||||||||
| Akzhayik Uralsk2021 – 2022Source: TransfermarktConfirmed | — | — | ||||||||||||||||||||||||
| Qyzyljar Petropavlovsk2020 – 2021Source: TransfermarktConfirmed | — | — | ||||||||||||||||||||||||
| FC Buxoro2020Source: TransfermarktConfirmed | — | — | ||||||||||||||||||||||||
| Shakhter Karaganda2019 – 2020Source: TransfermarktConfirmed | — | — | ||||||||||||||||||||||||
| Istiqlol Dushanbe2017 – 2019Source: TransfermarktConfirmed | — | — | ||||||||||||||||||||||||
| Olimpik Donetsk2016 – 2017Source: TransfermarktConfirmed | — | — | ||||||||||||||||||||||||
| PFC Stal Kamyanske2015 – 2016Source: TransfermarktConfirmed | — | — | ||||||||||||||||||||||||
| Metalurg Donetsk2012 – 2015Source: TransfermarktConfirmed | — | — | ||||||||||||||||||||||||
| Metalurg Donetsk II2008 – 2012Source: TransfermarktConfirmed | — | — | ||||||||||||||||||||||||


