By competition
International
England
Spain
International Clubs
International Youth
Career
Senior career
| 17 | — | 2 | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| 72 | — | 2 | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| — | — | — | |||||||||||||||||||||||||||||||||||||
| — | — | — | |||||||||||||||||||||||||||||||||||||
| — | — | — | |||||||||||||||||||||||||||||||||||||
| Watford FCShirt number #302017 – 2020 | — | — | — | ||||||||||||||||||||||||||||||||||||
| Granada CFShirt number #352016 – 2017 | — | — | — | ||||||||||||||||||||||||||||||||||||
| CR Granada2016 – 2017 | — | — | — | ||||||||||||||||||||||||||||||||||||
| — | — | — | |||||||||||||||||||||||||||||||||||||
| — | — | — | |||||||||||||||||||||||||||||||||||||
National team
| EcuadorShirt number #71 – PresentInternational | 9 | 0 | 0 | ||||||||||||||||
| |||||||||||||||||||
| Ecuador U20Shirt number #61 | 3 | — | — | ||||||||||||||||
| |||||||||||||||||||
| Ecuador U17Shirt number #171 | — | — | — | ||||||||||||||||
