By competition
USA
International
Career
Senior career
| Minnesota United FCShirt number #172019 – PresentUSA | 56 | 15 | 6 | ||||||||||||||||
| |||||||||||||||||||
| Sporting GijonShirt number #172018 – 2019 | — | — | — | ||||||||||||||||
| Panathinaikos AthensShirt number #172015 – 2018 | — | — | — | ||||||||||||||||
| Vaasan PalloseuraShirt number #182012 | — | — | — | ||||||||||||||||
| HJK HelsinkiShirt number #312011 – 2015 | — | — | — | ||||||||||||||||
| HJK Klubi 04Shirt number #102010 – 2011Finland | — | — | — | ||||||||||||||||
National team
| 22 | 2 | 3 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Finland U21Shirt number #101 | — | — | — | ||||||||||||||||||||||||
| Finland U19Shirt number #151International | — | — | — | ||||||||||||||||||||||||