By competition
USA
International
Career
Senior career
| Atlas FCShirt number #102022 – PresentMexico | — | — | — | ||||||||||||
| 28 | 3 | 4 | |||||||||||||
| |||||||||||||||
| Mazatlan FCShirt number #102018 – 2020 | — | — | — | ||||||||||||
| Aalborg BKShirt number #102016 – 2018Denmark | — | — | — | ||||||||||||
| Villarreal CF B U232012 – 2014 | — | — | — | ||||||||||||
| Universitario de DeportesShirt number #102011 – 2016Peru | — | — | — | ||||||||||||
National team
| PeruShirt number #201 – PresentInternational | 14 | 3 | 1 | ||||||||||||||||||||
| |||||||||||||||||||||||