Competitie
MR.FIX World Championship
Round Robin · group 1
| Team | G | W | GL | V | +/- | DS | Ptn | Vorm |
|---|
| 1 | | 9 | 5 | 1 | 3 | 14-12 | +2 | 16 | WWWLD |
| 2 | | 9 | 4 | 3 | 2 | 22-18 | +4 | 15 | WDLWD |
| 3 | | 9 | 4 | 1 | 4 | 15-13 | +2 | 13 | LDLWW |
| 4 | | 9 | 2 | 1 | 6 | 11-19 | −8 | 7 | LLWLL |
Round Robin · group 2
| Team | G | W | GL | V | +/- | DS | Ptn | Vorm |
|---|
| 1 | | 9 | 4 | 2 | 3 | 16-12 | +4 | 14 | DLWLW |
| 2 | | 9 | 4 | 1 | 4 | 18-16 | +2 | 13 | WLLWL |
| 3 | | 9 | 3 | 4 | 2 | 10-13 | −3 | 13 | DWDDW |
| 4 | | 9 | 2 | 3 | 4 | 11-14 | −3 | 9 | LWDDL |
Round Robin · group 3
| Team | G | W | GL | V | +/- | DS | Ptn | Vorm |
|---|
| 1 | | 9 | 5 | 3 | 1 | 23-13 | +10 | 18 | WWDDW |
| 2 | | 9 | 5 | 1 | 3 | 19-17 | +2 | 16 | LLWLW |
| 3 | | 9 | 2 | 2 | 5 | 16-21 | −5 | 8 | LDLWL |
| 4 | | 9 | 1 | 4 | 4 | 11-18 | −7 | 7 | WDDDL |
Round Robin · group 4
| Team | G | W | GL | V | +/- | DS | Ptn | Vorm |
|---|
| 1 | | 9 | 5 | 2 | 2 | 17-13 | +4 | 17 | WDWLW |
| 2 | | 9 | 4 | 2 | 3 | 16-13 | +3 | 14 | DDLWL |
| 3 | | 9 | 3 | 3 | 3 | 11-10 | +1 | 12 | DDLWL |
| 4 | | 9 | 2 | 1 | 6 | 11-19 | −8 | 7 | LDWLW |