Per competizione
International
England
Carriera
Carriera senior
| 6 | — | ||||||||||
| |||||||||||
| Burnley FCNumero di maglia #132021 – 2022 | 3 | — | |||||||||
| |||||||||||
| 1 | — | ||||||||||
| |||||||||||
| Yeovil TownNumero di maglia #272013 | — | — | |||||||||
| Stockport County FC2007 | — | — | |||||||||
| — | — | ||||||||||
| — | — | ||||||||||
Nazionale
| 25 | — | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
International
England
Carriera senior
| 6 | — | ||||||||||
| |||||||||||
| Burnley FCNumero di maglia #132021 – 2022 | 3 | — | |||||||||
| |||||||||||
| 1 | — | ||||||||||
| |||||||||||
| Yeovil TownNumero di maglia #272013 | — | — | |||||||||
| Stockport County FC2007 | — | — | |||||||||
| — | — | ||||||||||
| — | — | ||||||||||
Nazionale
| 25 | — | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||