Competizione
EasyChamp Friendly Cup
Round Robin · group 1
| Squadra | PG | V | N | P | +/- | DR | Pt | Forma |
|---|
| 1 | | 6 | 6 | 0 | 0 | 19-3 | +16 | 18 | WWWWW |
| 2 | | 6 | 3 | 1 | 2 | 12-8 | +4 | 10 | WWLLW |
| 3 | | 6 | 3 | 1 | 2 | 9-6 | +3 | 10 | WLWWD |
| 4 | | 6 | 2 | 3 | 1 | 12-8 | +4 | 9 | LWDDW |
| 5 | | 6 | 2 | 2 | 2 | 13-16 | −3 | 8 | LDWLW |
| 6 | | 6 | 1 | 1 | 4 | 6-16 | −10 | 4 | LWDLL |
| 7 | | 6 | 0 | 0 | 6 | 4-18 | −14 | 0 | LLLLL |
Round Robin · group 2
| Squadra | PG | V | N | P | +/- | DR | Pt | Forma |
|---|
| 1 | | 6 | 5 | 0 | 1 | 12-6 | +6 | 15 | WLWWW |
| 2 | | 6 | 5 | 0 | 1 | 18-4 | +14 | 15 | WWLWW |
| 3 | | 6 | 3 | 1 | 2 | 9-10 | −1 | 10 | LLDWW |
| 4 | | 6 | 2 | 2 | 2 | 14-11 | +3 | 8 | DWDLL |
| 5 | | 6 | 2 | 1 | 3 | 16-16 | 0 | 7 | LWWDL |
| 6 | | 6 | 1 | 1 | 4 | 8-15 | −7 | 4 | DLWLL |
| 7 | | 6 | 0 | 1 | 5 | 4-19 | −15 | 1 | LLLDL |
Round Robin · group 3
| Squadra | PG | V | N | P | +/- | DR | Pt | Forma |
|---|
| 1 | | 6 | 5 | 0 | 1 | 17-8 | +9 | 15 | WLWWW |
| 2 | | 6 | 4 | 1 | 1 | 15-8 | +7 | 13 | DWWLW |
| 3 | | 6 | 3 | 1 | 2 | 14-9 | +5 | 10 | WLWWL |
| 4 | | 6 | 3 | 0 | 3 | 11-16 | −5 | 9 | WWLWL |
| 5 | | 6 | 2 | 2 | 2 | 8-8 | 0 | 8 | LLWWD |
| 6 | | 6 | 1 | 2 | 3 | 10-10 | 0 | 5 | DLLLD |
| 7 | | 6 | 0 | 0 | 6 | 2-18 | −16 | 0 | LLLLL |
Round Robin · group 4
| Squadra | PG | V | N | P | +/- | DR | Pt | Forma |
|---|
| 1 | | 5 | 5 | 0 | 0 | 15-2 | +13 | 15 | WWWWW |
| 2 | | 5 | 4 | 0 | 1 | 10-4 | +6 | 12 | WWWWL |
| 3 | | 5 | 3 | 0 | 2 | 12-5 | +7 | 9 | WLWLW |
| 4 | | 5 | 2 | 0 | 3 | 8-6 | +2 | 6 | WLLWL |
| 5 | | 5 | 1 | 0 | 4 | 3-16 | −13 | 3 | LLLWL |
| 6 | | 5 | 0 | 0 | 5 | 1-16 | −15 | 0 | LLLLL |