Standings
| Team | PL | W | D | L | +/- | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 9-4 | +5 | 10 | WDWW | |
| 2 | 4 | 1 | 2 | 1 | 8-8 | 0 | 5 | DDWL | |
| 3 | 4 | 0 | 1 | 3 | 5-10 | β5 | 1 | LDLL |
Competition
| Team | PL | W | D | L | +/- | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Raul - 7DWW | 4 | 3 | 1 | 0 | 9-4 | +5 | 10 | WDWW |
| 2 | 4 | 1 | 2 | 1 | 8-8 | 0 | 5 | DDWL | |
| 3 | ZeusinjoDLL | 4 | 0 | 1 | 3 | 5-10 | β5 | 1 | LDLL |
