Competition
EasyChamp eCL Season 1
- Full time · · EasyChamp eCL Season 1 FriFri, Nov 3, 2023FT
Bestia93_x, Win
Miguel Mestre, Loss3–1 - Full time · · EasyChamp eCL Season 1 FriFri, Nov 3, 2023FT
Miguel Mestre, Draw
Bestia93_x, Draw4–4 - Full time · · EasyChamp eCL Season 1 WedWed, Oct 25, 2023FT
Bestia93_x, Win
RealFabiano93, Loss3–2 - Full time · · EasyChamp eCL Season 1 WedWed, Oct 25, 2023FT
RealFabiano93, Win
Bestia93_x, Loss2–0 - Full time · · EasyChamp eCL Season 1 WedWed, Oct 25, 2023FT
Bestia93_x, Win
RealFabiano93, Loss4–2 - Full time · · EasyChamp eCL Season 1 WedWed, Oct 25, 2023FT
Kams10_, Loss
Miguel Mestre, Win0–3 - Full time · · EasyChamp eCL Season 1 WedWed, Oct 25, 2023FT
Miguel Mestre, Loss
Kams10_, Win0–2 - Full time · · EasyChamp eCL Season 1 WedWed, Oct 25, 2023FT
Kams10_, Loss
Miguel Mestre, Win2–4 - Full time · · EasyChamp eCL Season 1 MonMon, Oct 23, 2023FT
Kams10_, Win
AlexAlguacil_8, Loss6–1 - Full time · · EasyChamp eCL Season 1 MonMon, Oct 23, 2023FT
AlexAlguacil_8, Loss
Kams10_, Win0–3 - Full time · · EasyChamp eCL Season 1 FriFri, Oct 20, 2023FT
Shaun_msn, Loss
Bestia93_x, Win2–4 - Full time · · EasyChamp eCL Season 1 FriFri, Oct 20, 2023FT
Bestia93_x, Draw
Shaun_msn, Draw1–1
Times shown in UTC
Round Robin · Group A
| Team | PL | W | D | L | +/- | GD | Pts | Form |
|---|
| 1 | | 8 | 7 | 0 | 1 | 18-3 | +15 | 21 | WWWWL |
| 2 | | 8 | 4 | 2 | 2 | 15-9 | +6 | 14 | DLLWD |
| 3 | | 8 | 2 | 2 | 4 | 11-17 | −6 | 8 | DWWLD |
| 4 | | 8 | 2 | 1 | 5 | 10-16 | −6 | 7 | WLLLD |
| 5 | | 8 | 2 | 1 | 5 | 4-13 | −9 | 7 | LLWWD |
Round Robin · Group B
| Team | PL | W | D | L | +/- | GD | Pts | Form |
|---|
| 1 | | 8 | 6 | 1 | 1 | 24-10 | +14 | 19 | WDWWW |
| 2 | | 8 | 3 | 3 | 2 | 14-14 | 0 | 12 | LWWDD |
| 3 | | 8 | 3 | 2 | 3 | 8-13 | −5 | 11 | WDDLL |
| 4 | | 8 | 3 | 0 | 5 | 16-18 | −2 | 9 | LLLWW |
| 5 | | 8 | 1 | 2 | 5 | 5-12 | −7 | 5 | LDLLL |
Round Robin · Group C
| Team | PL | W | D | L | +/- | GD | Pts | Form |
|---|
| 1 | | 8 | 6 | 2 | 0 | 20-7 | +13 | 20 | WDDWW |
| 2 | | 8 | 5 | 2 | 1 | 16-6 | +10 | 17 | WDLWW |
| 3 | | 8 | 3 | 3 | 2 | 18-10 | +8 | 12 | WWDDL |
| 4 | | 8 | 2 | 1 | 5 | 11-17 | −6 | 7 | LLDWW |
| 5 | | 8 | 0 | 0 | 8 | 1-26 | −25 | 0 | LLLLL |
Round Robin · Group D
| Team | PL | W | D | L | +/- | GD | Pts | Form |
|---|
| 1 | | 8 | 6 | 1 | 1 | 20-11 | +9 | 19 | WDLWW |
| 2 | | 8 | 6 | 0 | 2 | 29-13 | +16 | 18 | WWWWW |
| 3 | | 8 | 4 | 2 | 2 | 20-13 | +7 | 14 | DDWWW |
| 4 | | 6 | 0 | 1 | 5 | 7-21 | −14 | 1 | DLLLL |
| 5 | | 6 | 0 | 0 | 6 | 3-21 | −18 | 0 | LLLLL |
Round Robin · Group E
| Team | PL | W | D | L | +/- | GD | Pts | Form |
|---|
| 1 | | 8 | 7 | 0 | 1 | 22-5 | +17 | 21 | WWWWL |
| 2 | | 8 | 6 | 0 | 2 | 19-9 | +10 | 18 | WWWLW |
| 3 | | 8 | 4 | 1 | 3 | 15-12 | +3 | 13 | WLLDW |
| 4 | | 8 | 1 | 1 | 6 | 10-23 | −13 | 4 | LDLWL |
| 5 | | 8 | 1 | 0 | 7 | 4-21 | −17 | 3 | LLLLW |
Round Robin · Group F
| Team | PL | W | D | L | +/- | GD | Pts | Form |
|---|
| 1 | | 8 | 5 | 2 | 1 | 18-6 | +12 | 17 | DWWWW |
| 2 | | 8 | 5 | 1 | 2 | 19-9 | +10 | 16 | WWWLL |
| 3 | | 8 | 5 | 0 | 3 | 16-11 | +5 | 15 | WWWLL |
| 4 | | 8 | 3 | 1 | 4 | 11-14 | −3 | 10 | DLLWW |
| 5 | | 8 | 0 | 0 | 8 | 0-24 | −24 | 0 | LLLLL |
Round Robin · Group G
| Team | PL | W | D | L | +/- | GD | Pts | Form |
|---|
| 1 | | 8 | 6 | 0 | 2 | 24-11 | +13 | 18 | WWLWW |
| 2 | | 8 | 5 | 0 | 3 | 17-13 | +4 | 15 | WLWLW |
| 3 | | 8 | 3 | 1 | 4 | 13-20 | −7 | 10 | LLDWW |
| 4 | | 8 | 3 | 0 | 5 | 12-14 | −2 | 9 | WLLLL |
| 5 | | 8 | 2 | 1 | 5 | 13-21 | −8 | 7 | LWDWL |
Round Robin · Group H
| Team | PL | W | D | L | +/- | GD | Pts | Form |
|---|
| 1 | | 8 | 6 | 2 | 0 | 26-12 | +14 | 20 | WWWDD |
| 2 | | 8 | 5 | 2 | 1 | 18-10 | +8 | 17 | WDDWW |
| 3 | | 8 | 5 | 0 | 3 | 20-14 | +6 | 15 | WLLWW |
| 4 | | 8 | 1 | 1 | 6 | 5-22 | −17 | 4 | LDWLL |
| 5 | | 8 | 0 | 1 | 7 | 9-20 | −11 | 1 | LDLLL |