Standings
Group · Group 1
| Team | PL | W | D | L | +/- | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 10-4 | +6 | 7 | LWWD | |
| 2 | 3 | 1 | 2 | 0 | 6-5 | +1 | 5 | LWDD | |
| 3 | 3 | 1 | 0 | 2 | 6-6 | 0 | 3 | LLW | |
| 4 | 3 | 0 | 1 | 2 | 3-10 | −7 | 1 | LDL |
Group · Group 2
| Team | PL | W | D | L | +/- | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 7-6 | +1 | 6 | LWWWL | |
| 2 | 3 | 1 | 1 | 1 | 6-5 | +1 | 4 | WWDLW | |
| 3 | 3 | 1 | 1 | 1 | 5-4 | +1 | 4 | DLW | |
| 4 | 3 | 1 | 0 | 2 | 4-7 | −3 | 3 | LWL |
